Unlock Spring Vitality: Transforming Text into Stunning 3D Art
1. Workflow Overview

This workflow, named "Spring Vitality," is designed to transform uploaded black-and-white or 3D text images into artistic typography with a spring theme. It is particularly useful for e-commerce posters, branding visuals, and other design scenarios, automatically generating 3D text effects decorated with flowers, grass, and natural elements.
2. Core Models
Model Name | Function | Source |
---|---|---|
Base Algorithm_F.1 | Core UNet for image generation | Built-in/Custom |
FLUX-Ecommerce 3D Style_v3.0 (LoRA) | Enhances 3D e-commerce style | Requires installation |
3D Poster_Character KV Design_v1.0 (LoRA) | Improves 3D visuals & character effects | Requires installation |
Muerut F.1_CG Lighting & Atmosphere_V1.0 (LoRA) | Optimizes lighting and mood | Requires installation |
FLUX.1-ControlNet-Union-Pro-InstantX (ControlNet) | Stabilizes text structure | Requires installation |
ESRGAN_4x (Upscaler) | High-resolution upscaling | Built-in/Downloadable |
3. Key Components
Node Name | Function | Installation |
---|---|---|
LoadImage | Loads input image | Built-in |
AIO_Preprocessor | Preprocessing (e.g., depth map) | ComfyUI Manager |
ControlNetApplySD3 | Applies ControlNet constraints | GitHub |
KSampler | AI image generation | Built-in |
TTP_Image_Tile_Batch | Tile processing (HD upscale) | GitHub |
VAEDecodeTiled | Tile decoding | GitHub |
ImageUpscaleWithModel | Upscales with ESRGAN | Built-in |
SaveImage | Saves final output | Built-in |
4. Workflow Structure
Group | Function | Input | Output |
---|---|---|---|
Upload Text Image | Loads & preprocesses input | Image (PNG/JPG) | Preprocessed image |
First-Pass Output | Generates initial AI text art | Prompt, ControlNet | Initial render |
HD Upscale | Enhances resolution | Low-res image | HD image |
Final Output | Saves results | Processed image | Final image file |
5. Input & Output
β Input Parameters:
Image (1024Γ1542 PNG, e.g., "SpringText.png")
Prompt (Mixed EN/CN, e.g., "beautiful scenery nature glass bottle landscape")
ControlNet Strength (Default: 0.8)
HD Upscale Toggle (Can be disabled for speed)
β Output:
Artistic Text Image (3D text with floral decorations)
Optional HD Version (ESRGAN upscaled)
6. Notes
β Potential Issues:
Missing LoRA/ControlNet models may cause errors (manual download required)
HD upscaling is slow (test without it first)
High VRAM demand (β₯8GB GPU recommended)
π§ Optimization Tips:
Use --highvram flag (for high-end GPUs)
Reduce tile size (e.g., 512Γ512) to save VRAM
Conclusion
This workflow is ideal for e-commerce designers to quickly generate high-quality 3D typography, combining ControlNet for stability and LoRA for style enhancement, with optional HD upscaling. Beginners should disable HD upscaling first for testing.
π Happy designing! π¨